STS-135 Mission Timeline
All times are Mission Elapsed Time (Format: dd:hh:mm).
A revised flightplan that includes EDT will be published during the respective flight days.
| FD | MET | Event | |
| 1 | 00:00:00 | Launch | |
| 00:00:08 | Meco | ||
| 00:00:38 | OMS-2 Burn | ||
| 00:00:50 | Post-Insertion Timeline | ||
| 00:01:25 | Payload Bay Door Opening | ||
| 00:02:55 | GIRA Installation/Configuration | ||
| 00:03:35 | PGSC (Laptop) Setup | ||
| 00:03:40 | NC-1 Burn | ||
| 00:03:55 | Photo/TV System Setup | ||
| 00:04:00 | Computer Configuration | ||
| 00:06:15 | Robotic Arm Powerup | ||
| 00:06:20 | ET Photography | ||
| 00:06:30 | Robotic Arm Checkout | ||
| 00:06:30 | Wing Leading Edge Sensor Activation | ||
| 00:06:50 | ET Umbilical Imagery Downlink | ||
| 00:07:10 | Window 4 Camera Downlink | ||
| 00:07:15 | Arm Powerdown | ||
| 00:07:20 | OMS-Pod Survey | ||
| 00:07:20 | Medical Conference | ||
| 00:07:40 | Pre-Sleep | ||
| 00:08:30 | Crew Sleep begins | ||
| 2 | 00:16:30 | Crew Wakeup | |
| 00:18:42 | NC-2 Burn | ||
| 00:19:35 | Robotic Arm grapples OBSS | ||
| 00:19:35 | OMS Heater Reconfiguration | ||
| 00:20:05 | Ergometer Setup | ||
| 00:20:35 | Science Experiments Activation (MS2) | ||
| 00:20:50 | Starboard Survey | ||
| 00:22:45 | Meal | ||
| 00:23:45 | Nose Cap Survey | ||
| 01:00:00 | NLP Activation (Vaccine Experiment) | ||
| 01:00:35 | Port Survey | ||
| 01:00:40 | Transfer Preparation | ||
| 01:02:50 | OBSS Berthing | ||
| 01:03:05 | Laser Imagery Downlink | ||
| 01:03:10 | EVA Equipment Transfer Preparation | ||
| 01:03:50 | Docking Mechanism Init | ||
| 01:03:55 | Rendezvous Tool Checkout | ||
| 01:04:00 | Centerline Camera Setup | ||
| 01:04:30 | Docking Ring Extension | ||
| 01:05:10 | Airlock Docking Preparations | ||
| 01:05:58 | NC-3 Burn | ||
| 01:06:15 | Pre-Sleep | ||
| 01:06:45 | Medical Conference | ||
| 01:08:00 | Crew Sleep begins | ||
| 3 | 01:16:00 | Crew Wakeup | |
| 01:16:15 | Maneuver to -ZLV +YVV Orientation | ||
| 01:16:30 | SIMO Dump (Water Dump) | ||
| 01:17:40 | Computer Powerup | ||
| 01:17:55 | Rendezvous Timeline | ||
| 01:18:44 | NH-Burn | ||
| 01:19:20 | Transfer Update | ||
| 01:19:32 | NC-4 Burn | ||
| 01:21:05 | Ti-Burn | ||
| 01:21:45 | RPM | ||
| 01:22:20 | Approach Procedures | ||
| 01:23:43 | DOCKING | ||
| 02:00:00 | HARDMATE | ||
| 02:00:05 | Leak Checks | ||
| 02:00:30 | Computer Powerdown | ||
| 02:00:30 | Orbiter Docking System Ingress Configuration | ||
| 02:01:00 | Hatch Opening | ||
| 02:01:45 | Welcome Ceremony | ||
| 02:01:50 | Safety Briefing | ||
| 02:02:30 | Robotic Arm OBSS Handoff | ||
| 02:04:00 | EVA Equipment Transfer | ||
| 02:05:20 | Transfer Briefing | ||
| 02:05:35 | Pre-Sleep | ||
| 02:06:00 | Medical Conference | ||
| 02:07:00 | ISS Crew Sleep | ||
| 02:07:30 | Crew Sleep Begins | ||
| 4 | 02:15:30 | Crew Wakeup | |
| 02:15:30 | ISS Crew Sleep | ||
| 02:17:40 | ISS Arm grapples MPLM | ||
| 02:18:10 | MPLM Unberth | ||
| 02:18:35 | Water Container Fill (4) | ||
| 02:18:50 | Middeck Transfer Procedures | ||
| 02:19:30 | MPLM Installation | ||
| 02:20:00 | First Stage Bolts driven | ||
| 02:20:15 | Second Stage Bolts driven | ||
| 02:20:40 | Arm ungrapples MPLM | ||
| 02:21:10 | MPLM Vestibule Pressurisation | ||
| 02:22:25 | MPLM Vestibule Configuration for Ingress | ||
| 02:23:05 | O2 Transfer Config | ||
| 02:23:50 | Contingency Water Container Fill | ||
| 02:23:55 | MPLM Activation | ||
| 03:01:50 | MPLM Vestibule Closeout | ||
| 03:02:05 | Middeck Transfer Procedures | ||
| 03:02:10 | MPLM Ingress | ||
| 03:03:30 | EVA-1 Procedures Review | ||
| 03:04:30 | Pre-Sleep | ||
| 03:05:15 | Medical Conference | ||
| 03:07:00 | ISS Crew Sleep | ||
| 03:07:30 | Crew Sleep begins | ||
| OVERNIGHT | ISS, RRM Surveys |
| 5 | 03:15:30 | Crew Wakeup | |
| 03:16:45 | ISLE Protocol - EVA Preparation | ||
| 03:17:55 | MPLM Transfers | ||
| 03:17:50 | Water Container Fill | ||
| 03:18:15 | MPLM Rack Installation | ||
| 03:18:50 | Spacesuit Purge | ||
| 03:19:05 | Spacesuit Pre-Breathe | ||
| 03:20:20 | ORMATE Prep for EVA and Installation | ||
| 03:20:45 | IV Crew Member Preparation for EVA | ||
| 03:21:15 | EVA-1 begins (Duration: 6:30) (Garan&Fossum) | ||
| 03:21:15 | EVA-1 Operations | ||
| 03:21:40 | Robotic Arm EVA Support | ||
| 04:03:45 | EVA-1 Ingress&Airlock Repress | ||
| 04:04:00 | EVA-1 Post EVA Servicing | ||
| 04:04:00 | Transfer Briefing | ||
| 04:05:30 | Pre-Sleep | ||
| 04:05:50 | Medical Conference | ||
| 04:06:30 | ISS Crew Sleep | ||
| 04:07:00 | Crew Sleep begins | ||
| OVERNIGHT | ISS external Surveys | ||
| 6 | 04:15:00 | Crew Wakeup | |
| 04:17:00 | Middeck Transfer Procedures | ||
| 04:17:20 | Contingency Water Container Fill | Focused | |
| 04:18:00 | MPLM Transfers | Inspection | |
| 04:21:45 | Crew Meal | Placeholder | |
| 04:22:45 | MPLM Transfers | ||
| 04:23:15 | Middeck Transfer Procedures | ||
| 05:00:40 | PAO Event | ||
| 05:00:55 | Face In Space - PAO | ||
| 05:01:05 | MPLM Transfers | ||
| 05:02:50 | Robotic Arm : OBSS to Undock Position | ||
| 05:04:00 | Transfer Briefing | ||
| 05:04:30 | Pre-Sleep | ||
| 05:04:50 | Medical Conference | ||
| 05:05:30 | ISS Crew Sleep | ||
| 05:06:00 | Crew Sleep begins | ||
| OVERNIGHT | ISS external Surveys | ||
| 7 | 05:14:00 | Crew Wakeup | |
| 05:16:30 | Contingency Water Container Fill | ||
| 05:16:40 | MPLM Transfers | ||
| 05:19:30 | PAO Event | ||
| 05:20:55 | Crew Meal | ||
| 05:21:55 | PAO Event | ||
| 05:22:15 | Crew Off Duty Time | ||
| 06:02:30 | Medical Conference | ||
| 06:03:00 | Transfer Briefing | ||
| 06:03:30 | Pre-Sleep | ||
| 06:04:30 | ISS Crew Sleep | ||
| 06:05:00 | Crew Sleep begins | ||
| 8 | 06:13:00 | Crew Wakeup | |
| 06:15:10 | MPLM Transfers | ||
| 06:15:45 | Spacesuit Checkout&Reconfiguration | ||
| 06:17:15 | Contingency Water Container Fill | ||
| 06:19:15 | PAO Event | ||
| 06:19:30 | MPLM Transfers | ||
| 06:20:40 | PAO Event | ||
| 06:20:55 | Crew Meal | ||
| 06:21:55 | Joint Crew News Conference | ||
| 06:22:40 | Joint Crew Photo | ||
| 06:23:00 | MPLM Transfers | ||
| 06:23:00 | Contingency Water Container Fill | ||
| 07:02:00 | Transfer Briefing | ||
| 07:02:30 | Pre-Sleep | ||
| 07:02:40 | Medical Conference | ||
| 07:03:30 | ISS Crew Sleep | ||
| 07:04:00 | Crew Sleep begins | ||
| 9 | 07:12:00 | Crew Wakeup | |
| 07:13:30 | ISS RS: Soyuz Ops (Tentative!) | ||
| 07:14:25 | MPLM Transfers | ||
| 07:14:30 | Star Tracker Deact. And Door Closure | ||
| 07:14:35 | Robotic Arm: OBSS to Sensor Protection Position | ||
| 07:14:55 | Contingency Water Container Fill | ||
| 07:16:05 | Middeck Transfer Procedures | ||
| 07:16:35 | MPLM Vestibule Outfitting | ||
| 07:17:00 | ISS RS: S26 Flyabout | ||
| 07:18:55 | MPLM Rack Configuration | ||
| 07:18:55 | Middeck Transfer Procedures | ||
| 07:19:10 | Crew Meal | ||
| 07:20:30 | Robotic Arm: Maneuver to MPLM Viewing Position | ||
| 07:20:40 | GLACIER Transfer | ||
| 07:21:45 | Crew Off Duty Time | ||
| 08:01:00 | Transfer Briefing | ||
| 08:01:30 | Pre-Sleep | ||
| 08:02:00 | Medical Conference | ||
| 08:03:00 | ISS Crew Sleep | ||
| 08:03:30 | Crew Sleep begins |
| 10 | 08:11:30 | Crew Wakeup | |
| 08:13:50 | MPLM Egress | ||
| 08:14:05 | MPLM Deactivation | ||
| 08:14:25 | MPLM Vestibule Configuration | ||
| 08:15:10 | Contingency Water Container Fill | ||
| 08:15:30 | Middeck Transfer Procedures | ||
| 08:15:55 | MPLM Vestibule Depress | ||
| 08:16:35 | Oxygen Tranfer Termination and Teardown | ||
| 08:17:20 | Meal | ||
| 08:18:35 | ISS Robotic Arm MPLM Grapple | ||
| 08:19:50 | MPLM Un-Install | ||
| 08:20:55 | MPLM Berthing in Payload Bay | ||
| 02:21:20 | MPLM Ungrapple | ||
| 08:22:20 | Farewell Ceremony | ||
| 08:22:35 | Hatch Closure | ||
| 08:23:05 | Leak Checks | ||
| 08:23:10 | Centerline Camera Installation | ||
| 08:23:40 | Robotic Arm: OBSS Maneuver to Undock Position | ||
| 08:23:50 | Rendezvous Tool checkout | ||
| 08:23:45 | Various Reconfig Tasks (MS1) | ||
| 09:01:00 | Medical Conference | ||
| 09:01:15 | Pre-Sleep | ||
| 09:02:30 | ISS Crew Sleep | ||
| 09:03:00 | Crew Sleep begins | ||
| 11 | 09:11:00 | Crew Wakeup | |
| 09:13:00 | Computer Powerup | ||
| 09:13:20 | ISS/Atlantis Maneuver to Undock Attitude | ||
| 09:13:48 | Undocking Timeline | ||
| 09:14:33 | Undocking | ||
| 09:14:45 | Initial Separation/Flyaround | ||
| 09:15:57 | Separation Burn 1 | ||
| 09:16:23 | Separation Burn 2 | ||
| 06:16:30 | Computer Powerdown | ||
| 09:17:00 | SIMO Dump (Water Dump) | ||
| 09:18:25 | Late Inspection begins | ||
| 09:18:00 | Starboard wing Survey | ||
| 09:20:10 | EVA Equipment Stowage | ||
| 09:20:20 | Nose Cap Survey | ||
| 09:21:10 | Port Wing Survey | ||
| 09:22:55 | OBSS Berthing | ||
| 09:22:55 | Laser Imagery Downlink | ||
| 09:23:55 | Robotic Arm Deactivation&Powerdown | ||
| 10:00:30 | Medical Conference | ||
| 10:00:40 | Laser Imagery Downlink | ||
| 10:01:20 | Pre-Sleep | ||
| 10:03:00 | Crew Sleep begins | ||
| 12 | 10:11:00 | Crew Wakeup | |
| 10:13:08 | Separation Burn 3 | ||
| 10:13:20 | Cabin Stowage | ||
| 10:13:55 | Flight Control System Checkout | ||
| 10:15:05 | PICOSAT Deployment Operations | ||
| 10:15:45 | PICOSAT Deploy | ||
| 10:16:00 | Reaction Control System Hotfire | ||
| 10:16:15 | PILOT Operations (Landing Simulations) | ||
| 10:18:15 | Deorbit Procedures Briefing | ||
| 10:18:45 | PAO Event | ||
| 10:19:00 | Crew Meal | ||
| 10:20:00 | PAO Event | ||
| 10:20:45 | Cabin Stowage | ||
| 10:22:00 | Communication Checks with Ground Stations | ||
| 10:22:50 | Wing Leading Edge Sensor Deactivation | ||
| 10:23:10 | PGSC (Laptop) Stowage | ||
| 10:23:15 | Ergometer Stowage | ||
| 10:23:30 | Communication Checks with Ground Stations | ||
| 10:23:50 | KU-Band Antenna Stow | ||
| 11:00:55 | Medical Conference | ||
| 11:01:10 | Pre-Sleep | ||
| 11:03:00 | Crew Sleep begins | ||
| 13 | 11:11:00 | Crew Wakeup | |
| 11:13:20 | Medical Conference | ||
| 11:13:35 | Computer Powerup | ||
| 11:13:50 | IMU Alignment | ||
| 11:13:50 | GIRA Stowage | ||
| 11:14:10 | PGSC (Laptop) Stowage | ||
| 11:14:36 | Deorbit Timeline begins | ||
| 11:16:25 | Payload Bay Door Closure | ||
| 11:18:30 | Maneuver to D/O Attitude | ||
| 11:18:36 | Deorbit Burn (Orbit 217 for landing @KSC) | ||
| 11:18:27 | MILA Acquisition | ||
| 11:19:40 | Landing at KSC |
Copyright 2010 Fairbanks Broadband LLC
